Posted on Mar 7, 2017 |
FFVA Mutual Year-End Results [2016]
March 7, 2017 from Craig Menzl, President & CEO
I am pleased to report that our year-end financials are strong and reflect our emphasis on profitable growth and consistent underwriting.
FFVA Mutual’s 2016 Year-End Financial Highlights:
2016 | 2015 | |
Net Admitted Assets | $ 328.0 million | $ 317.6 million |
Direct Written Premium | $ 114.6 million | $ 115.9 million |
Policyholder Surplus | $ 156.1 million | $ 143.5 million |
Net Underwriting Gain | $ 14.5 million | $ 12.8 million |
Net Income | $ 11.6 million | $ 12.0 million |
Net Investment Gain | $ 8.8 million | $ 8.4 million |
Loss Ratio | 49.30% | 50.70% |
Combined Ratio (excluding dividends) | 88.00% | 89.80% |
I’d like to thank our agency partners and employees for another successful year! In 2017, you can count on our Solutionists to deliver outstanding workers’ compensation services.
Sincerely,
Craig